<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friday TechTips</title>
	<atom:link href="http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fridaytechtips.urlibraries.org/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 14 Sep 2009 23:09:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Behind The Scenes</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=187</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=187#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:09:19 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=3</guid>
		<description><![CDATA[
Friday TechTips is currently receiving a behind the scenes upgrade, however the site should remain available as normal.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="lolcat upgrade" src="http://icanhascheezburger.files.wordpress.com/2007/01/2001859367033693065_rs.jpg" alt="" width="533" height="400" /></p>
<p><strong>Friday TechTips</strong> is currently receiving a behind the scenes upgrade, however the site should remain available as normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday TechTip &#8211; Growl (also get a free MP3 from Amazon)!</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=186</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=186#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:19:59 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Local Client]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[system notifications]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=186</guid>
		<description><![CDATA[Today&#8217;s tip highlights Growl, a unified notification system for both Windows and Mac. Us Mac fanboys users have had Growl to keep us company for a long time and alert us anytime an IM arrives, email lands in the inbox, a new track starts playing in iTunes, etc. Growl for Windows is now up to [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tip highlights <a href="http://www.growlforwindows.com/gfw/default.aspx" target="_blank">Growl</a>, a unified notification system for both Windows and Mac. Us Mac <span style="text-decoration: line-through;">fanboys</span> users have had Growl to keep us company for a long time and alert us anytime an IM arrives, email lands in the inbox, a new track starts playing in iTunes, etc. Growl for Windows is now up to version 2.0 and there&#8217;s a new beta version out. Growl is handy because it allows you to turn off the default notification system (assuming one already exists) in your favorite application and channel all notifications into Growl. This gives you one utility to alert you to new system events. Did I mention that you can customize Growl&#8217;s appearance? There&#8217;s even a plug-in giving Growl the ability to use text-to-speech to give you a voice alert, perfect for your cubicle mates! All kidding aside, I really like Growl and appreciate it&#8217;s low profile appearance versus the default Outlook notifier.</p>
<p>Growl&#8217;s Home &#8211; <a href="http://www.growlforwindows.com/gfw/default.aspx" target="_blank">http://www.growlforwindows.com/gfw/default.aspx</a></p>
<p>App Plug-Ins &#8211; <a href="http://www.growlforwindows.com/gfw/apps.aspx" target="_blank">http://www.growlforwindows.com/gfw/apps.aspx</a></p>
<p>Growl Displays (skins) &#8211; <a href="http://www.growlforwindows.com/gfw/displays.aspx" target="_blank">http://www.growlforwindows.com/gfw/displays.aspx</a></p>
<h2>Bonus Tip!</h2>
<p>Amazon is currently giving away a free MP3 of your choice in recognition of gaining over 1,000,000 followers on Twitter (<a href="http://twitter.com/amazonmp3" target="_blank">http://twitter.com/amazonmp3</a>). To claim your MP3, go the <a href="http://www.amazon.com/gp/feature.html/ref=dm_tw_firstmil?ie=UTF8&amp;gcIsProcess=1&amp;gcpcCode=FIRSTMIL&amp;&amp;docId=1000420651" target="_self">celebration</a> site and follow the directions. You&#8217;ll need to press a button which brings up a pop-up box where you enter the code (FIRSTMIL) which is displayed on the page. This gives you a credit to then go purchase your song.  Why not download your favorite song to kick off the weekend?</p>
<p>Free MP3 site &#8211; <a href="http://www.amazon.com/gp/feature.html/ref=dm_tw_firstmil?ie=UTF8&amp;gcIsProcess=1&amp;gcpcCode=FIRSTMIL&amp;&amp;docId=1000420651" target="_blank">http://www.amazon.com/gp/feature.html/ref=dm_tw_firstmil?ie=UTF8&amp;gcIsProcess=1&amp;gcpcCode=FIRSTMIL&amp;&amp;docId=1000420651</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for August 28, 2009: DailyBurn</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=178</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=178#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:52:30 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=178</guid>
		<description><![CDATA[Let&#8217;s face it, most of us cycle in and out of eating better and exercising. Today&#8217;s tip provides a tool that will help you in both areas. After creating a free account with DailyBurn you can start tracking your weekly exercise routines and each exercise you perform. There&#8217;s a vast database of available exercises to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyburn.com"><img class="alignleft size-full wp-image-180" title="dailyburn" src="http://fridaytechtips.com/wordpress/wp-content/uploads/2009/08/dailyburn.jpg" alt="dailyburn" width="183" height="52" /></a>Let&#8217;s face it, most of us cycle in and out of eating better and exercising. Today&#8217;s tip provides a tool that will help you in both areas. After creating a free account with <a href="http://dailyburn.com" target="_blank">DailyBurn</a> you can start tracking your weekly exercise routines and each exercise you perform. There&#8217;s a vast database of available exercises to choose from, and if you do one that isn&#8217;t included you can manually add it. DailyBurn&#8217;s other main feature allows you to track everything you eat each day. There&#8217;s an even larger database of available food items to choose from when adding your entries. You&#8217;ll really start to see the benefit of DailyBurn over time as it will provide visual tools such as graphs and charts to help you track your progress. You can also track your weight and BMI. Other fun features include the ability to set goals both in terms of exercise and nutrition. There are also &#8216;challenges&#8217; created by others uses to help motive you further such as &#8216;Lose 5 Pounds,&#8217; &#8216;Burn 5000 Calories,&#8217; and many others. I&#8217;m using DailyBurn myself in my newly adopted motto &#8216;get fit this fall!&#8217; As an added bonus, there&#8217;s also an iPhone and iPod Touch app to help you track yourself on the go.</p>
<p><a href="http://dailyburn.com" target="_blank">DailyBurn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tip for August 21, 2009: Memiary</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=174</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=174#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:18:42 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[daily diary]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Memiary]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[to-dos]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=174</guid>
		<description><![CDATA[Today&#8217;s tip is all about remembering the things you&#8217;re working on and keeping a log to help you remember your daily activities. Such a list can come in handy when preparing for a meeting and especially during your annual evaluation! If you&#8217;re looking for a tool that requires zero setup, backup, or maintenance, then Memiary [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tip is all about remembering the things you&#8217;re working on and keeping a log to help you remember your daily activities. Such a list can come in handy when preparing for a meeting and especially during your annual evaluation! If you&#8217;re looking for a tool that requires zero setup, backup, or maintenance, then <a href="http://www.memiary.com/" target="_blank">Memiary</a> is for you! Memiary let&#8217;s you record five items (or memories) each day. It even auto-saves each item as you record it. It&#8217;s incredibly simple to get started. Just choose a login name and it will then prompt you for a password. Likewise, if you already have an account just enter your login name and it prompts you for your account password. Hit enter and you&#8217;re in! I personally use Memiary and highly recommend it. Tools like this are especially useful during the fall and spring semesters which tend to be our busiest times of the year. That&#8217;s when Memiary&#8217;s strengths really shine. It&#8217;s a no-muss, no fuss, no filing solution to help you track the most important things you worked on each day. Additional features include the following:</p>
<ul>
<li>Reminders via email or Twitter</li>
<li>&#8220;Subscribe&#8221; to your entries via RSS or within a calendar app that supports iCal</li>
</ul>
<p>Best of all <a href="http://www.memiary.com/" target="_blank">Memiary</a> is free!</p>
<p><strong>Bonus Tip!</strong></p>
<p>Speaking of fall and spring semesters, classes start at UR on Monday (oh summer, we hardly knew ye)! Here&#8217;s <a href="http://www.usnews.com/blogs/professors-guide/2008/08/27/10-must-dos-the-first-week-of-college.html" target="_blank">a post from the Professor&#8217;s Blog</a> you&#8217;ll definitely want to share with your students and student employees. The authors provide 10 quick tips for success during the first week of the semester. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for August 14, 2009: Meeting Schedulers!</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=166</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=166#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:48:49 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Local Client]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[meetingmade]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[scheduleonce]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=166</guid>
		<description><![CDATA[Meetings, we all have them. Some days it&#8217;s all we do. Fortunately we have Exchange / Outlook / Entourage to help manage our on-campus meetings. What about external meetings? How do you arrange a meeting time with a colleague from VCU or schedule time for a visit from a vendor? As the trendy new expression [...]]]></description>
			<content:encoded><![CDATA[<p>Meetings, we all have them. Some days it&#8217;s all we do. Fortunately we have Exchange / Outlook / Entourage to help manage our on-campus meetings. What about external meetings? How do you arrange a meeting time with a colleague from VCU or schedule time for a visit from a vendor? As the trendy new expression goes, there&#8217;s an app for that! There are two services that I&#8217;m highlighting today giving you the ability to schedule meetings online with external colleagues.</p>
<p><a href="http://www.meetingmade.com/" target="_blank">MeetingMade</a> lets you create an account and then block out the times you aren&#8217;t available. You then invite other meeting attendees to do the same. This gives you a common point of reference within MeetingMade where you can decide on the times that work best for everyone. MeetingMade&#8217;s goal is to eliminate all of the back and forth E-mail and phone calls which happens especially when trying to organize an event with multiple attendees. MeetingMade offers a 30-day free trial, however since it is in beta status it&#8217;s free to use until they decide a pricing plan. My instincts tell me that a free option will remain.</p>
<p><a href="http://www.scheduleonce.com/" target="_blank">ScheduleOnce</a> offers to accomplish what MeetingMade performs, but utilizes Google Calendar to facilitate the process of choosing a common meeting time. ScheduleOnce is a free service and works by downloading a Google Calendar add-on for your browser which then connects you to the service and the people you are trying to meet with. The only disadvantage ScheduleOnce has when compared to MeetingMade is that you have to have your Outlook calendar synced with your Google Calander. Don&#8217;t dispair, there&#8217;s an app for that too! The <a href="http://www.google.com/support/calendar/bin/answer.py?hl=en&amp;answer=98563" target="_blank">Goolgle Calenendar Sync</a> tool will sync your Outlook calendar data with your Google Calander. If you&#8217;re concerned with losing data in Outlook, you can set the tool to only update your Google Calender, not import data from Google into Outlook. I&#8217;ve been using this personally for quite a while now and have found it to work flawlessly.</p>
<p>Speaking of meetings, since they do tend to take up a lot of our time, its important they be productive and stay focused. Here&#8217;s a short list <a href="http://webworkerdaily.com/2009/03/06/7-tips-for-efficient-meetings/" target="_blank">7 Tips from Web Worker Daily</a> to help you keep your meetings on-task.</p>
<p><strong>Bonus Tip!</strong></p>
<p><a href="http://www.beyondspaceandtime.org/FCBSTWeb/web/index.html#link=" target="_blank"><img class="alignleft size-thumbnail wp-image-167" title="forbidden_city" src="http://fridaytechtips.com/wordpress/wp-content/uploads/2009/08/img_main-150x150.jpg" alt="forbidden_city" width="150" height="150" />Forbidden City</a> &#8211; For a while I was really excited about Second Life and the potential it brought to online learning, meetings, discussions, etc. In my opinion it has really<a href="http://en.wikipedia.org/wiki/Jumping_the_shark" target="_blank"> jumped the shark</a>. However in a related note, The Forbidden City project offers much more educational potential, at least if you&#8217;re interested in Chinese history. Through a collaboration between IBM and the Palace Museum, you can download a fully digitized virtual version of the Forbidden City and tour it in real-time. It&#8217;s available for PC/Mac/Linux and offers a great opportunity to tour an incredible facility that you would otherwise have to travel thousands of miles to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for August 7, 2009: Vanish!</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=160</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=160#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:00:42 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Local Client]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[fun face cam]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vanish]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=155</guid>
		<description><![CDATA[In this era of hyper-data portability securing your information is becoming more important than ever.  Tools such as old-fashioned email and newcomers like Facebook, blogs and practically anything that can be associated with Web 2.0 have made it almost enjoyable to create voluminous amounts of content. It&#8217;s possible that you have not given too much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-158 alignleft" title="vanish-logo" src="http://fridaytechtips.com/wordpress/wp-content/uploads/2009/08/vanish-logo.png" alt="vanish-logo" width="127" height="125" />In this era of hyper-data portability securing your information is becoming more important than ever.  Tools such as old-fashioned email and newcomers like Facebook, blogs and practically anything that can be associated with Web 2.0 have made it almost enjoyable to create voluminous amounts of content. It&#8217;s possible that you have not given too much thought to the things you send into the ether, but you need to be prepared for it to live in perpetuity and also be found with Google.</p>
<p>These are the issues which lead a research team at the University of Washington to create <a href="http://vanish.cs.washington.edu/index.html" target="_blank">Vanish</a>, a tool which will render your messages (and more) unreadable after 8 &#8211; 9 hours. The Mission: Impossible producers would be proud! To use Vanish you will need the following:</p>
<ul>
<li>Java 5 or above and FireFox 3.x</li>
<li>The Vanish System</li>
<li>Vanish Plugin for FireFox</li>
</ul>
<p>If you are interested in trying the system before installing, they provide an <a href="http://regina.cs.washington.edu/cgi-bin/vanishservice.py" target="_blank">online version</a> to let you create self-destructing messages, one by one. Their site points out that while the Vanish system is fully functional, it is still a research project and should be treated as such. If you&#8217;re interested in trying Vanish, I strongly recommend you <a href="http://vanish.cs.washington.edu/doc.html" target="_blank">spend time reading</a> about how it works and what to expect. They provide several screencasts and screenshots to explain their objectives and how to properly install the system.</p>
<h2>Bonus Tip!</h2>
<p><img class="alignleft size-full wp-image-159" title="Picture 3" src="http://fridaytechtips.com/wordpress/wp-content/uploads/2009/08/Picture-3.png" alt="Picture 3" width="118" height="151" />Are you envious of all the people who have found fame by starring in a video that has gone &#8220;viral?&#8221; If so, you&#8217;re in luck! Don&#8217;t worry about taking the time and effort to create your own video, just superimpose your face on any of the most popular viral videos and become your own star with family and friends! Just connect your webcam and head over to <a href="http://www.funfacecam.com/fun/categories/27/iconic-videos.html" target="_blank">Fun Face Cam</a>. You can choose from some of the most popular videos, like <a href="http://www.youtube.com/watch?v=5P6UU6m3cqk" target="_blank">Laughing Baby</a>, <a href="http://www.youtube.com/watch?v=60og9gwKh1o" target="_blank">Numa Numa</a>, or my personal favorite <a href="http://www.youtube.com/watch?v=txqiwrbYGrs" target="_blank">David After Dentist</a>.</p>
<p>Today&#8217;s services: <a href="http://vanish.cs.washington.edu/" target="_blank">Vanish</a> &amp; <a href="http://www.funfacecam.com/fun/categories/27/iconic-videos.html" target="_blank">Fun Face Cam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for May 15, 2009: Backups!</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=145</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=145#comments</comments>
		<pubDate>Fri, 15 May 2009 17:07:27 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Local Client]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[jungle disk]]></category>
		<category><![CDATA[mozy]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=145</guid>
		<description><![CDATA[The computer upgrade process has officially started for IS and library staff! If you haven&#8217;t done so already it&#8217;s time to back-up your data to prepare for the move. It&#8217;s also a good time to get into the habit of regularly backing up your data. As staff we all have access to 1gb in Netfiles, [...]]]></description>
			<content:encoded><![CDATA[<p>The computer upgrade process has officially started for IS and library staff! If you haven&#8217;t done so already it&#8217;s time to back-up your data to prepare for the move. It&#8217;s also a good time to get into the habit of regularly backing up your data. As staff we all have access to 1gb in Netfiles, however you may find it&#8217;s not enough to meet your needs. Past TechTips have suggested different tools for this purpose. Today I&#8217;m going to provide you with a few more options.</p>
<p>Last year I posted <a href="http://fridaytechtips.com/2008/03/28/techtip-for-march-28-2008-skydrive/" target="_blank">this piece about Microsoft Skydrive</a>. Shortly after that post the kind folks in Redmond bumped the storage from 5gb to 25gb. I love the service but the downside is that you have to use the web interface to upload individual files. One way around this is to create a zip file of the documents you want to backup and upload the single zip file, but this is a hassle if you only need to get to one of your documents. However, there is another solution. Those of you with Windows systems who are particularly adventuresome will want to checkout the starter edition of <a href="http://www.gladinet.com/" target="_blank">Gladinet</a>. After installing it lets you mount SkyDrive (and other storage options) as local drives allowing you to drag-n-drop till the cows come home.</p>
<p>Another service receiving positive reviews is <a href="http://mozy.com/" target="_blank">Mozy</a>. Mozy offers free accounts which include 2gb of storage with Windows and Mac clients available. They also offer unlimited storage, available for $4.95 per month per computer you use to access their service.</p>
<p>The last service, one I personally really like is <a href="http://www.jungledisk.com" target="_blank">Jungle Disk</a>. If you have A LOT of data that requires save and secure storage you&#8217;ll definitely want to try it. The service works by providing local clients for Windows, Mac and, Linux which you use to access your files. The storage component is handled by Amazon&#8217;s S3 cloud storage service (S3 stands for Simple Storage Service). Jungle Disk offers unlimited storage for $2.00 per month plus $.15 per gigabyte of data. There are also fees for data transfer ($.10 per gb uploaded / $.17 per gb downloaded). Here&#8217;s a possible pricing scenario: if you had 5gb of data including 1gb of photos recently uploaded, your monthly fee would be $2.85 ($2.00 monthly fee + $.75 for 5gb of storage + $.10 for 1gb data upload).</p>
<p><strong>Bonus Tip!</strong></p>
<p>Re-live a little history with the very first television spot for cellular service from Centel! You&#8217;ll want to note two things. First, compare the size of your current phone to those shown in the ad. Second, look for all the fun and adventure the early adopters had (look for jeep at 15 seconds in).<br />
<object width="425" height="344" data="http://www.youtube.com/v/ptbJZ9HBw2k&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ptbJZ9HBw2k&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>See it at YouTube &#8211; <a href="http://www.youtube.com/watch?v=ptbJZ9HBw2k">http://www.youtube.com/watch?v=ptbJZ9HBw2k</a></p>
<p>So, your mission for the weekend is to get out there and live it up! Afterall, you own a cell phone!</p>
<p>Services: <a href="http://skydrive.live.com" target="_blank">SkyDrive</a> | <a href="http://gladinet.com">Gladinet</a> | <a href="http://mozy.com">Mozy</a> | <a href="http://jungledisk.com">Jungle Disk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip for April 17, 2009: Rethinking Email</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=138</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=138#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:52:02 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[five.sentence.es]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=138</guid>
		<description><![CDATA[I find it amazing that email is still the &#8220;killer app&#8221; on the Internet despite a recent report from Microsoft stating that 97% of email traffic is spam. Fortunately most spam is filtered at the ISP level and never reaches your inbox. This still leaves a surprising amount that our email clients have to filter [...]]]></description>
			<content:encoded><![CDATA[<p>I find it amazing that email is still the &#8220;killer app&#8221; on the Internet despite a <a href="http://news.bbc.co.uk/2/hi/technology/7988579.stm" target="_blank">recent report from Microsoft stating that 97% of email traffic is spam</a>. Fortunately most spam is filtered at the ISP level and never reaches your inbox. This still leaves a surprising amount that our email clients have to filter and may involve a brief visual scan to make sure we&#8217;re not missing a critical message. After all of this sorting we&#8217;re then left to prioritize the messages that make it through: email from your supervisor, message from a team member, meeting reminder, listserv messages, facebook notifications, and classmates.com letting you know someones wants to contact you and they&#8217;ll gladly tell you who after paying the membership fee. You get the picture. It&#8217;s easy to feel overwhelmed with a never-ending stream of messages day after day. This issue was highlighted recently on one of the podcasts I regularly listen to. One of the better solutions I heard is to treat email messages as if they are text messages or twitter updates. SMS and twitter both limit the number of characters you can use to convey your message, choose your words wisely! Another solution is to change your personal philosophy regarding email. One podcast mentioned <a href="http://five.sentenc.es/" target="_blank">http://five.sentenc.es</a>, where you&#8217;re urged to adopt the personal policy of capping all email at five sentences. If you need to say more, it may be more effective to pay a brief visit to the person you need to communicate with. Better yet, treat them to their choice of beverage at the coffee shop! You&#8217;re much more likely to see results that way. If you&#8217;re even more daring, five.sentenc.es challenges you to cut back to <a href="http://four.sentenc.es/" target="_blank">four.sentenc.es</a> or even <a href="http://two.sentenc.es/" target="_blank">two.sentenc.es</a>. Which ever you choose I think your email recipients will be appreciative of your succinct, targeted messages. Another suggested technique is to replace your email signature file with one of the following:</p>
<ul>
<li>Sent from my mobile phone</li>
</ul>
<ul>
<li>Sent from my BlackBerry</li>
</ul>
<ul>
<li>Sent from my iPhone</li>
</ul>
<p>By using one of the above choices no one can fault you for short messages and responses. However you may want to be selective with this method so as not to expose your digital subterfuge!</p>
<h3>Bonus Tip!</h3>
<p>Earlier this week David Silverman from the blogs at Harvard Business Publishing posted <a href="http://blogs.harvardbusiness.org/silverman/2009/04/how-to-revise-an-email-so-that.html" target="_blank">10 short tips to encourage your recipients actually read your messages</a>. I encourage you to read them and possibly merge with your new personal five.sentece.es policy!</p>
<h5>Sources this week:</h5>
<h5><a href="http://news.bbc.co.uk/2/hi/technology/7988579.stm" target="_blank">BBC News</a> | <a href="http://five.sentenc.es/" target="_blank">Five.sentence.es</a> | <a href="http://twit.tv/187" target="_blank">http://twit.tv</a> | <a href="http://lifehacker.com/5214861/revise-an-email-so-people-will-actually-read-it" target="_blank">Lifehacker.com</a> | <a href="http://blogs.harvardbusiness.org/silverman/2009/04/how-to-revise-an-email-so-that.html" target="_blank">Harvard Business Publising</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip for April 3, 2009: Xobni</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=133</link>
		<comments>http://fridaytechtips.urlibraries.org/wordpress/?p=133#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:44:10 +0000</pubDate>
		<dc:creator>Andy Morton</dc:creator>
				<category><![CDATA[Local Client]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[carpal tunnel]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[xnobi]]></category>

		<guid isPermaLink="false">http://fridaytechtips.com/?p=133</guid>
		<description><![CDATA[Let&#8217;s face it, most of us spend each work day living in our email inbox, no matter if it&#8217;s through a locally installed application (Outlook, Entourage, Apple Mail), or web-based (Outlook web interface, Spidermail, GMail, Yahoo, etc.). Since we as modern workers need to be email ninjas, it&#8217;s critical that these applications be flexible and [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it, most of us spend each work day living in our email inbox, no matter if it&#8217;s through a locally installed application (Outlook, Entourage, Apple Mail), or web-based (Outlook web interface, Spidermail, GMail, Yahoo, etc.). Since we as modern workers need to be email ninjas, it&#8217;s critical that these applications be flexible and offer features to help cut out &#8220;the noise&#8221; created from thousands of messages and attachments. <a href="http://www.xobni.com" target="_blank">Xobni</a> (pronounced zob-nee) offers to do just that. It&#8217;s an add-on which installs an additional panel in your Outlook client and offers the following features:</p>
<ul>
<li>Much improved searching for emails, contacts, and attachments compared to Outlook&#8217;s built-in search features.</li>
<li>The ability to locate your contacts in your social networks (Linked In, Facebook).</li>
<li>Threaded conversations (one of GMail&#8217;s best features) where you can see all of the emails you&#8217;ve exchanged with a contact in one place.</li>
<li>A complete statistics package showing you have many messages you&#8217;ve sent to your contacts, what day you email the most, who responds to you the fastest (so you can treat them to lunch), etc.</li>
</ul>
<p>If you download Xnobi be prepared for the installation process to take about 10 &#8211; 15 minutes. After installation Xnobi will launch Outlook and begin indexing your messages, attachments and contacts. After 10 minutes Xnobi will index in the background in order to allow you to get back to managing your inbox. If you want to know more before downloading visit the <a href="http://www.xobni.com/learnmore/" target="_blank">Xnobi Learn More page</a>. There are tutorial videos for each feature.</p>
<p><a href="http://www.xobni.com" target="_blank">Xnobi<br />
</a></p>
<p><strong>Bonus Tip!</strong></p>
<p>Speaking of email, let&#8217;s take a lesson from a drummer and learn some unique exercises to help prevent carpal tunnel syndrome and tendinitis! This video was featured earlier this week on several websites as a way to beat the arch-nemesis of technology and desk workers. Watch the video below, or head over to YouTube for the <a href="http://www.youtube.com/watch?v=hUyMNyrOHJQ" target="_blank">larger version</a>. Start stretching! And one, and two, and three&#8230;</p>
