<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip for August 28, 2009: DailyBurn</title>
	<atom:link href="http://fridaytechtips.urlibraries.org/wordpress/?feed=rss2&#038;p=178" rel="self" type="application/rss+xml" />
	<link>http://fridaytechtips.urlibraries.org/wordpress/?p=178</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 28 Aug 2009 20:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy Morton</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=178&#038;cpage=1#comment-11</link>
		<dc:creator>Andy Morton</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://fridaytechtips.com/?p=178#comment-11</guid>
		<description>I&#039;ve actually been using it to track workouts more than food items. However it works great for both!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually been using it to track workouts more than food items. However it works great for both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Creech</title>
		<link>http://fridaytechtips.urlibraries.org/wordpress/?p=178&#038;cpage=1#comment-12</link>
		<dc:creator>Anna Creech</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://fridaytechtips.com/?p=178#comment-12</guid>
		<description>This is a new one for me. I&#039;ve used &lt;a href=&quot;http://www.fitday.com/&quot; rel=&quot;nofollow&quot;&gt;FitDay&lt;/a&gt; and &lt;a href=&quot;http://www.sparkpeople.com/&quot; rel=&quot;nofollow&quot;&gt;SparkPeople&lt;/a&gt;, but for both I find it tiresome to have to enter every detail of what I eat, particularly when it&#039;s something that isn&#039;t easily categorized or measured. So, I tend to use them for a few days and then burn out and stop until a few months later I get inspired again.</description>
		<content:encoded><![CDATA[<p>This is a new one for me. I&#8217;ve used <a href="http://www.fitday.com/" rel="nofollow">FitDay</a> and <a href="http://www.sparkpeople.com/" rel="nofollow">SparkPeople</a>, but for both I find it tiresome to have to enter every detail of what I eat, particularly when it&#8217;s something that isn&#8217;t easily categorized or measured. So, I tend to use them for a few days and then burn out and stop until a few months later I get inspired again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
